2010 League Matches
Results 2010
Federation LeagueFederation League
Date Home Team Away Team Match Report
April 24, 2010 EAST DORSET 4 3 BATH By Dan Mills
June 12, 2010 BATH 1 4 NAILSEA CENTRAL
July 10, 2010 KINGSTON MAURWARD 4 1 BATH
July 24, 2010 BATH 3 4 BRISTOL
August 14, 2010 BATH 4 3 TAUNTON DEANE
Intermediate LeagueIntermediate League
Date | Home Team | Away Team | Match Report | ||
---|---|---|---|---|---|
April 24, 2010 | BEAR OF RODBOROUGH C | 3 | 2 | BATH | |
May 22, 2010 | BATH | 2 | 5 | TAUNTON DEANE | |
June 26, 2010 | BATH | 2 | 5 | NAILSEA CENTRAL | |
July 03, 2010 | BRISTOL | 3 | 4 | BATH | |
July 31, 2010 | BATH | 2 | 3 | WELLINGTON |
B LeagueB League
Date | Home Team | Away Team | Match Report | ||
---|---|---|---|---|---|
May 01, 2010 | KINGTON LANGLEY | 2 | 3 | BATH | By Dan Mills |
May 16, 2010 | BATH | 3 | 4 | NAILSEA CENTRAL | |
June 14, 2010 | PALACE WELLS | 3 | 2 | BATH | |
July 31, 2010 | WESTON-SUPER-MARE | 4 | 3 | BATH | |
August 07, 2010 | BATH | 3 | 2 | BRISTOL |
Parkstone TrophyParkstone Trophy
Date | Home Team | Away Team | Match Report | ||
---|---|---|---|---|---|
May 15, 2010 | DYFFRYN | 7 | 0 | BATH | By Dan Mills |
June 19, 2010 | BATH | 3 | 4 | CHELTENHAM | |
August 01, 2010 | BATH | 2 | 5 | NAILSEA | |
September 04, 2010 | EAST DORSET | 3 | 2 | BATH | |
October 04, 2010 | BATH | 5 | 2 | BRISTOL |